|
| Wheel Thread
Size / Bolt Pattern Reference |
| ACURA | YEAR | BOLT PATTERN | LUG SIZE | LUG TYPE | CENTER BORE | |
| 2.2,
3.0 CL | 95-on | 4x114.3 | 12mmX1.5 RH | NUT | 64.1 | |
| 3.0 CL
V-6 | 98-on | 5X114.3 | 12mmX1.5 RH | NUT | 70.3 | |
| INTEGRA | 86-01 | 4X100 | 12mmX1.5 RH | NUT | 56.1 | |
| LEGEND | 86-90 | 4X114.3 | 12mmX1.5 RH | NUT | 64.1 | |
| LEGEND | 91-on | 5X114.3 | 12mmX1.5 RH | NUT | 70.3 | |
| NSX | 91-on | 5X114.3 | 12mmX1.5 RH | NUT | 70.3 | |
| RL 3.5 | 96-on | 5X114.3 | 12mmX1.5 RH | NUT | 64.1 | |
| RSX | 01-on | 5X114.3 | 12mmX1.5 RH | NUT | 70.3 | |
| TL 2.5 | 95-on | 4X114.3 | 12mmX1.5 RH | NUT | 64.1 | |
| TL 3.5 | 96-on | 5X114.3 | 12mmX1.5 RH | NUT | 64.1 | |
| TL 3.5
TYPE S | 02- | 5X114.3 | 12mmX1.5 RH | NUT | 64.1 | |
| VIGOR | 91-93 | 4X114.3 | 12mmX1.5 RH | NUT | 64.1 | |
| SLX | 96-99 | 6X139.7 | 12mmX1.5 RH | NUT | 108 | |
| MDX | 01-on | 5x114.3 | 12mmX1.5
RH | NUT | 70.3 | |
| ALFA
ROMERO | YEAR | BOLT PATTERN | LUG SIZE | | CENTER BORE | |
| 145,
146 | 94-on | 4x98 | 12mmX1.5 RH | BOLT | 58.5 | |
| 155 | 92-98 | 4x98 | 12mmX1.5 RH | BOLT | 58.5 | |
| 164 (4
LUG) | 88-98 | 4x98 | 12mmX1.5 RH | BOLT | 58.5 | |
| 33 | 86-96 | 4X114.3 | 12mmX1.5 RH | BOLT | 58.5 | |
| SPIDER | 86-91 | 4X108 | 12mmX1.5 RH | BOLT | 64.15 F | |
| SPIDER | 86-91 | 4X108 | 12mmX1.5 RH | BOLT | 70.10 R | |
| GTV /
SPYDER | 96-on | 5X98 | 12mmX1.5 RH | BOLT | 58.5 | |
| 166 | 99-on | 5x98 | 12mmX1.5 RH | BOLT | 58.5 | |
| 156,
164 (5 LUG) | 98-on | 5x98 | 12mmX1.5 RH | BOLT | 58.5 | |
| GTV 3.0 (5 LUG) | 80-87 | 5X98 | 12mmX1.5
RH | BOLT | 58.5 | |
| AUDI | YEAR | BOLT PATTERN | LUG SIZE | | CENTER BORE | |
| 4000S | 74-84 | 4X100 | 12mmX1.5 RH | BOLT | 57.1 | |
| 80 | 90-87 | 4x100 | 12mmX1.5 RH | BOLT | 57.1 | |
| 4000,
QUATTRO, COUPE | 85-on | 4X108 | 14mmX1.5 RH | BOLT | 57.1 | |
| 5000
(NON-TURBO) | 86-88 | 4X108 | 14mmX1.5 RH | BOLT | 57.1 | |
| 80, 90,
COUPE | 88-95 | 4X108 | 14mmX1.5 RH | BOLT | 57.1 | |
| CABRIOLET | 92-on | 4X108 | 14mmX1.5 RH | BOLT | 57.1 | |
| 100 | 89-91 | 4X108 | 14mmX1.5 RH | BOLT | 57.1 | |
| T T,
TTS | 99-on | 5X100 | 14mmX1.5 RH | BOLT | 57.1 | |
| A4, A6,
A8, S8+A142 | 95-on | 5X112 | 14mmX1.5 RH | BOLT | 57.1 | |
| 100,
5000, TURBO | 79-on | 5X112 | 14mmX1.5 RH | BOLT | 57.1 | |
| QUATTRO,
200 | 79-on | 5X112 | 14mmX1.5 RH | BOLT | 57.1 | |
| S4, S6 | 90-94 | 5X112 | 14mmX1.5 RH | BOLT | 57.1 | |
| 5000CS | 90-94 | 5X112 | 14mmX1.5 RH | BOLT | 57.1 | |
| BMW | YEAR | BOLT PATTERN | LUG SIZE | | CENTER BORE | |
| 318,325 | 84-91 | 4X100 | 12mmX1.5 RH | BOLT | 57.1 | |
| 318,
325, 328, 330 | 92-on | 5X120 | 12mmX1.5 RH | BOLT | 72.56 | |
| 330 | 01- | 5X120 | 12mmX1.5 RH | BOLT | 72.56 | |
| 320,323 | 79-83 | 4X100 | 12mmX1.5 RH | BOLT | 72.56 | |
| 5,6,7
SERIES | 75-88 | 5X120 | 12mmX1.5 RH | BOLT | 72.56 | |
| 5,7
SERIES | 89-96 | 5X120 | 12mmX1.5 RH | BOLT | 72.56 | |
| 5
SERIES | 97- | 5X120 | 12mmX1.5 RH | BOLT | 74.1 | |
| 7
SERIES | 75-87 | 5X120 | 12mmX1.5 RH | BOLT | 72.56 | |
| 740,750 | 95-on | 5X120 | 12mmX1.5 RH | BOLT | 72.56 | |
| 8-SERIES | 92-on | 5X120 | 12mmX1.5 RH | BOLT | 72.56 | |
| M3 | 94-on | 5x120 | 12mmX1.5 RH | BOLT | 72.56 | |
| M5 | 01- | 5x120 | 12mmX1.5 RH | BOLT | 74.1 | |
| Z3 | 96-on | 5X120 | 12mmX1.5 RH | BOLT | 72.56 | |
| Z8 | 01- | 5x120 | 12mmX1.5 RH | BOLT | - | |
| X5 3.0 | 01- | 5X120 | 14mmX1.5 RH | BOLT | 74.1 | |
| X5 4.4 | 01- | 5x120 | 14mmX1.5 RH | BOLT | 74.1 | |
| X5 4.6 | 02- | 5X120 | 14mmX1.5
RH | BOLT | 74.1 | |
| BUICK | YEAR | BOLT PATTERN | LUG SIZE | | CENTER BORE | |
| LE
SABRE, RIVIERA | 64-87 | 5X127.0 | 1/2-RH | NUT | - | |
| ALL
MID-SIZE RWD | 64-88 | 5X120.7 | 7/16-RH, or | NUT | - | |
| CENTURY | 80-89 | 5X100 | 12mmX1.5 | NUT | 57.1 | |
| CENTURY
HD | 86-89 | 5X115 | 12mmX1.5 | NUT | 70.3 | |
| CENTURY | 90-on | 5X115 | 12mmX1.5 | NUT | 70.3 | |
| ELECTRA | 85-89 | 5X115 | 12mmX1.5 | NUT | 70.3 | |
| LE
SABRE | 86-96 | 5X115 | 12mmX1.5 | NUT | 70.3 | |
| LE
SABRE CSM | 77-85 | 5X120.7 | 7/16-RH | NUT | - | |
| PARK
AVENUE | 85-96 | 5X115 | 12mmX1.5 | NUT | 70.3 | |
| PARK
AVENUE ULTRA | 97- | 5X115 | 12mmX1.5 | NUT | 70.3 | |
| REATTA | 88-91 | 5X115 | 12mmX1.5 | NUT | 70.3 | |
| REGAL | 88-96 | 5X115 | 12mmX1.5 | NUT | 70.3 | |
| REGAL | 93-on | 5X115 | 12mmX1.5 | NUT | 70.3 | |
| REGAL
T-TYPE | 85-89 | 5X115 | 12mmX1.5 | NUT | 70.3 | |
| RIVIERA | 86-89 | 5X115 | 12mmX1.5 | NUT | 70.3 | |
| RIVIERA | 93-96 | 5X115 | 12mmX1.5 | NUT | 70.3 | |
| RIVIERA | 95-on | 5X115 | 12mmX1.5 | NUT | 70.3 | |
| RIVIERA
FWD | 79-85 | 5X120.7 | 12mmX1.5 | NUT | - | |
| RIVIERA
T-TYPE | 86-89 | 5X115 | 12mmX1.5 | NUT | 70.3 | |
| ROADMASTER,
ESTATE WAGON | 90-96 | 5X127.0 | 12mmX1.5 | NUT | - | |
| SKYHAWK | 81-89 | 5X100 | 12mmX1.5 | NUT | 57.1 | |
| SKYHAWK | 85-89 | 5X100 | 12mmX1.5 | NUT | 57.1 | |
| SKYLARK | 81-90 | 5X100 | 12mmX1.5 | NUT | 57.1 | |
| SKYLARK | 90-96 | 5X100 | 12mmX1.5 | NUT | 57.1 | |
| SKYLARK
GS | 97 | 5X100 | 12mmX1.5 | NUT | 57.1 | |
| SOMERSET
RGL | 85-87 | 5X100 | 12mmX1.5 | NUT | 57.1 | |
| SOMERSET
RGL | 85-87 | 5X100 | 12mmX1.5 | NUT | 57.1 | |
| RENDEZVOUS | 02- | 5X115 | 12mmX1.5 | NUT | 70.3 | |
| CADILLAC | YEAR | BOLT PATTERN | LUG SIZE | | CENTER BORE | |
| ALLANTE | 87-93 | 5X115 | 12mmX1.5 | NUT | 70.3 | |
| BROUGHAM,FWD | 85-on | 5X115 | 12mmX1.5 | NUT | 70.3 | |
| CATERA | 96-on | 5X110 | 12mmX1.5 | BOLT | 65.1 | |
| CIMMARON | 81-88 | 5X100 | 12mmX1.5 | NUT | 57.1 | |
| DEVILLE | 85-on | 5X115 | 12mmX1.5 | NUT | 70.3 | |
| ELDORADO,
SEVILLE | 79-85 | 5X120.7 | 12mmX1.5 | NUT | - | |
| ELDORADO | 86-91 | 5X115 | 12mmX1.5 | NUT | 70.3 | |
| ELDORADO,
SEVILLE, STS | 92-on | 5X115 | 12mmX1.5 | NUT | 70.3 | |
| FLEETWOOD | 85-88 | 5X115 | 12mmX1.5 | NUT | 70.3 | |
| FLEETWOOD | 86-96 | 5X127.0 | 12mmX1.5 | NUT | - | |
| SEDAN
DEVILLE | 93-on | 5X115 | 12mmX1.5 | NUT | 70.3 | |
| SEVILLE | 76-80 | 5X120.7 | 12mmX1.5 | NUT | - | |
| SEVILLE | 86- | 5X115 | 12mmX1.5 | NUT | 70.3 | |
| ESCALADE, EXT | 98-on | 6X139.7 | 14mmX1.5 | NUT | 78.3 | |
| CHEVROLET | YEAR | BOLT PATTERN | LUG SIZE | | CENTER BORE | |
| ALL MID
& FULL SIZE RWD | 55-88 | 5X120.7 | 7/16-RH | NUT | - | |
| WAGONS
& HD models | 55-95 | 5X127.0 | 1/2-RH | NUT | - | |
| BELAIR,BISCAYNE | 77-87 | 5X120.7 | 7/16-RH | NUT | - | |
| BERETTA | 87-on | 5X100 | 12mmX1.5 | NUT | 57.1 | |
| CAMARO | 82-92 | 5X120.7 | 12mmX1.5 | NUT | - | |
| CAMARO | 93-on | 5X120.7 | 12mmX1.5 | NUT | 70.3 | |
| CAMARO,IROC
Z | 85-92 | 5X120.7 | 12mmX1.5 | NUT | - | |
| CAMARO
Z-28 | 93-on | 5X120.7 | 12mmX1.5 | NUT | 70.3 | |
| CAPRICE
CLASSIC | 90-97 | 5X127.0 | 12mmX1.5 | NUT | - | |
| CAVALIER | 80-on | 5X100 | 12mmX1.5 | NUT | 57.1 | |
| CELEBRITY | 80-89 | 5X100 | 12mmX1.5 | NUT | 57.1 | |
| CELEBRITY
EUROSPORT | 82-89 | 5X115 | 12mmX1.5 | NUT | 70.3 | |
| CHEVETTE | 75-86 | 4X100 | 12mmX1.5 | NUT | 57.1 | |
| CITATION | 80-86 | 5X100 | 12mmX1.5 | NUT | 57.1 | |
| CORSICA | 87-on | 5X100 | 12mmX1.5 | NUT | 57.1 | |
| CORVETTE | 68-82 | 5X120.7 | 7/16-RH | NUT | - | |
| CORVETTE | 84-87 | 5X120.7 | 12mmX1.5 | NUT | - | |
| CORVETTE | 88-89 | 5X120.7 | 12mmX1.5 | NUT | - | |
| CORVETTE | 90-96 | 5X120.7 | 12mmX1.5 | NUT | - | |
| CORVETTE | 93-96 | 5X120.7 | 12mmX1.5 | NUT | - | |
| CORVETTE
ZR1 | 91-on | 5X120.7 | 12mmX1.5 | NUT | - | |
| CORVETTE
ZR1 | 91-on | 5X120.7 | 12mmX1.5 | NUT | - | |
| IMPALA,CAPRIC | 77-87 | 5X120.7 | 7/16-RH | NUT | - | |
| IMPALA | 99- on | 5X115 | 12mmX1.5 | NUT | 70.3 | |
| IMPALA
SS | 94-97 | 5X127.0 | 12MMX1.5RH | NUT | - | |
| LUMINA | 90-on | 5X115 | 12mmX1.5 | NUT | 70.3 | |
| LUMINA | 90-on | 5X115 | 12mmX1.5 | NUT | 70.3 | |
| MALIBU | 97-on | 5X115 | 12MMX1.5 | NUT | 70.3 | |
| MONTE
CARLO | 95-on | 5X115 | 12mmX1.5 | NUT | 70.3 | |
| MONTE
CARLO | 95-on | 5X115 | 12mmX1.5 | NUT | 70.3 | |
| NOVA/SPECTRUM | 86-89 | 4X100 | 12mmX1.5 | NUT | - | |
| PRIZM | 90-on | 4X100 | 10mmX1.25 | NUT | - | |
| SPRINT | 88-89 | 4X114.3 | 10mmX1.25 | NUT | - | |
| VENTURE | 97-on | 5x115 | 12mmX1.5 | NUT | 70.3 | |
| CHEVROLET/GMC TRUCK/VAN/SUV | - | | | | | |
| 1/2 TON
BLAZER, JIMMY, SUB FULL SIZE 2X4 | 71-91 | 5X127.0 | 1/2-RH | NUT | - | |
| 1/2 TON
BLAZER, JIMMY, SUB FULL SIZE 4x4 | 71-91 | 6X139.7 | 7/16-RH | NUT | - | |
| 1/2 TON
BLAZER, JIMMY, SUBURBAN,TAHOE, YUKON, DENALI FULL SIZE 4X4 | 92-on | 6X139.7 | 14mmX1.5 | NUT | 78.3 | |
| TAHOE,
YUKON 2X4 | 92-99 | 5X127.0 | 14mmX1.5 | NUT | | |
| 1/2 TON
BLAZER, JIMMY, SUBURBAN, TAHOE, YUKON 2X4 | 00-on | 6X139.7 | 14mmX1.5 | NUT | 78.3 | |
| 1/2 TON
TRUCK ALL MODELS 2X4 | 67-87 | 5X127.0 | 1/2-RH | NUT | - | |
| 1/2 TON
TRUCK ALL MODELS 2X4 | 88-98 | 5X127.0 | 14mmX1.5 | NUT | - | |
| 1/2 TON
TRUCK ALL MODELS 4X4 | 67-87 | 6X139.7 | 7/16-RH | NUT | - | |
| 1/2 TON
TRUCK ALL MODELS 4X4 | 88-98 | 6X139.7 | 14mmX1.5 | NUT | 78.3 | |
| 1/2 TON
TRUCKS 2X4 & 4X4 | 99-ON | 6X139.7 | 14mmX1.5 | NUT | 78.3 | |
| 3/4 TON
TRUCK 2X4 & 4X4 | 67-ON | 6X139.7 | 1/2 or 14mm | NUT | - | |
| ASTRO/SAFARI | 85-on | 5X127.0 | 1/2-RH or | NUT | - | |
| AVALANCHE | 02-on | 6X139.7 | 14mmX1.5 | NUT | 78.3 | |
| CYCLONE,
TYPHOON | ALL | 5X120.7 | 12mmX1.5 | NUT | - | |
| EL
CAMINO, CABALLERO | 64-81 | 5X120.7 | 7/16-RH | NUT | - | |
| EL
CAMINO, CABALLERO | 82-87 | 5X120.7 | 12mmX1.5 | NUT | - | |
| ENVOY | 02-on | 6X127 | 12mmX1.5 | NUT | 78.3 | |
| LUMINA
APV | 90-96 | 5X115 | 12mmX1.5 | NUT | 70.3 | |
| S-10, S-15 BLAZER,
JIMMY, SONOMA 2X4 MID SIZE | 82-on | 5X120.7 | 12mmX1.5 | NUT | - | |
| S-10, S-15 BLAZER,
JIMMY, SONOMA 4X4 MID SIZE | 83-on | 5X120.7 | 12mmX1.5 | NUT | - | |
| SAVANA
1500 | 01-on | 5X127.0 | 14mmX1.5 | NUT | - | |
| TRACKER | 98-on | 5X139.7 | 12mmX1.25 | NUT | - | |
| TRAILBLAZER | 02- | 6X127 | 12mmX1.5 | NUT | 78.3 | |
| VAN
G-SERIES 1/2 TON | 71-96 | 5X127.0 | 1/2-RH | NUT | - | |
| VAN
G-SERIES, 3/4 TON | 96-97 | 6X139.7 | 14mmX1.5 | NUT | - | |
| VENTURE | 97- | 5X115 | 12mmX1.5 | NUT | 70.3 | |
| 3/4
& 1 TON C20, C30, K20, K30 | 65-87 | 8X165 | 9/16" | NUT | | |
| SUBURBAN
2X4 & 4X4 | 65-87 | 8X165 | 9/16" | NUT | | |
| C2500-K3500
1 TON & HD 2X4 & 4X4 | 88-04 | 8X165 | 14X1.5 | NUT | | |
| C1500HD-K1500HD,
AVALANCEH 2500, SUBURBAN 2x4 & 4x4 | 4-Jan | 8X165 | 14mmX1.5 | NUT | - | |
| H2 | 03-on | 8x165 | 14mmx1.5 | NUT | - | |
| DODGE | YEAR | BOLT PATTERN | LUG SIZE | | CENTER BORE | |
| ALL FULL
SIZE (CORONET, MONACO, POLARA, ETC.) | 57-77 | 5X114.3 | 1/2-RH | NUT | - | |
| ARIES | 81-86 | 4X100 | 12mmX1.5 | NUT | 57.1 | |
| ARIES | 86-89 | 5X100 | 12mmX1.5 | NUT | 57.1 | |
| AVENGER | 95-97 | 5X114.3 | 12mmX1.5 | NUT | 67.1 | |
| AVENGER | 97- | 5X114.3 | 12mmX1.5 | NUT | 67.1 | |
| AVENGER
ES | 97- | 5X114.3 | 12mmX1.5 | NUT | 67.1 | |
| CHARGER
2.2 | 82-86 | 4X100 | 12mmX1.5 | NUT | 57.1 | |
| COLT 3 | 79-92 | 4X114.3 | 12mmX1.5 | NUT | | |
| COLT | 93-94 | 4X100 | 12mmX1.5 | NUT | 57.1 | |
| DAYTONA | 82-84 | 4X100 | 12mmX1.5 | NUT | 57.1 | |
| DAYTONA | 85-93 | 5X100 | 12mmX1.5 | NUT | 57.1 | |
| DAYTONA | 88-93 | 5X100 | 12mmX1.5 | NUT | 57.1 | |
| DAYTONA TURBO | 85-93 | 5X100 | 12mmX1.5 | NUT | 57.1 | |
| DYNASTY | 88-93 | 5X100 | 12mmX1.5 | NUT | 57.1 | |
| INTREPID | 93-on | 5X114.3 | 12mmX1.5 | NUT | 71.5 | |
| LANCER | 85-89 | 5X100 | 12mmX1.5 | NUT | 57.1 | |
| LANCER
TURBO | 86-89 | 5X100 | 12mmX1.5 | NUT | 57.1 | |
| MONACO | 90-92 | 5X108 | 12mmX1.5 | NUT | - | |
| NEON | 94-96 | 4X100 | 12mmX1.5 | NUT | 57.1 | |
| NEON 5 | 94-on | 5X100 | 12mmX1.5 | NUT | 57.1 | |
| SHADOW | 87-94 | 5X100 | 12mmX1.5 | NUT | 57.1 | |
| SHADOW | 87-94 | 5X100 | 12mmX1.5 | NUT | 57.1 | |
| SPIRIT | 89-94 | 5X100 | 12mmX1.5 | NUT | 57.1 | |
| SPIRIT | 89-95 | 5X100 | 12mmX1.5 | NUT | 57.1 | |
| STEALTH | 91-96 | 5X114.3 | 12mmX1.5 | NUT | 67.1 | |
| STEALTH
ES,RT | 91-95 | 5X114.3 | 12mmX1.5 | NUT | 67.1 | |
| STEALTH
AWD, TURBO | 91-96 | 5X114.3 | 12mmX1.5 | NUT | - | |
| STRATUS | 95-on | 5X100 | 12mmX1.5 | NUT | 57.1 | |
| STRATUS/
STRATUS RT | 02-on | 5X114.3 | 12mmX1.5 | NUT | 71.5 | |
| CARAVAN | 84-85 | 4X100 | 12mmX1.5 | NUT | 57.1 | |
| CARAVAN | 86-96 | 5X100 | 12mmX1.5 | NUT | 57.1 | |
| GRAND
CARAVAN, CARAVAN LE | 87-on | 5X114.3 | 12mmX1.5 | NUT | 71.5 | |
| GRAND
CARAVAN SPORT | 97-98 | 5X114.3 | 12mmX1.5 | NUT | 71.5 | |
| GRAND
CARAVAN SPORT | 99-on | 5X114.3 | 12mmX1.5 | NUT | 71.5 | |
| D-50
& RAM 50 2WD | 79-93 | 6X139.7 | 12mmX1.5 | NUT | - | |
| D-50
& RAM-50 4WD, TURBO DIESEL | 83-93 | 6X139.7 | 12mmX1.5 | NUT | - | |
| DAKOTA
2WD,LE H.D. & 4WD | 87-90 | 5X114.3 | 1/2-RH | NUT | - | |
| DAKOTA
4X4,(OPT.2WD) | 87-90 | 5X114.3 | 1/2-RH | NUT | - | |
| DAKOTA 2&4WD | 91-on | 6X114.3 | 1/2-RH | NUT | - | |
| DAKOTA
R/T | 00-on | 6X114.3 | 1/2-RH | NUT | - | |
| DURANGO,
DURANGO R/T | 98- | 6X114.3 | 1/2-RH | NUT | - | |
| RAIDER
4WD | 86-89 | 6X139.7 | 12mmX1.5 | NUT | - | |
| RAMCHARGER
2WD,4WD With Auto Hubs | 75-85 | 5X114.3 | 1/2-RH | NUT | - | |
| RAMCHARGER | 79-83 | 5X139.7 | 1/2-RH | NUT | - | |
| RAMPAGE | 78-85 | 4X100 | 12mmX1.5 | NUT | - | |
| RAM 1/2
TON TRUCK 2 & 4WD | 94-on | 5X139.7 | 1/2-RH | NUT | - | |
| RAM VAN | 85-96 | 5X139.7 | 1/2-RH | NUT | - | |
| ALL 1/2
TON TRUCK,VAN | 71-85 | 5X114.3 | 1/2-RH | NUT | - | |
| 1/2 TON
TRUCK,VAN | 49-70 | 5X114.3 | 1/2-RH | NUT | - | |
| 1/2 TON
TRUCK 4X4 | 79-83 | 5X139.7 | 1/2-RH | NUT | - | |
| 1/2
& 3/4 TON TRUCK | 84-93 | 5X139.7 | 1/2-RH | NUT | - | |
| 3/4
& 1 TON 2X4 PICKUP | 46-81 | 8X165 | 1/2-RH | NUT | - | |
| 3/4
& 1 TON 4X4 PICKUP | 82-93 | 8X165 | 1/2-RH | NUT | - | |
| RAM
2500-3500 2X4 & 4X4 | 94-ON | 8X165 | 9/16" | NUT | - | |
| FORD | YEAR | BOLT PATTERN | LUG SIZE | | CENTER BORE | |
| ASPIRE | 94-on | 4X100 | 12mmX1.5 | NUT | 54.1 | |
| CONTOUR | 95-on | 4X108 | 12mmX1.5 | NUT | 63.9 | |
| CROWN
VICTORIA | 91-on | 5X114.3 | 1/2-RH | NUT | - | |
| ESCORT | 81-90 | 4X108 | 12mmX1.5 | NUT | 63.6 | |
| ESCORT
LX, WAGON | 91-94 | 4X100 | 12mmX1.5 | NUT | 54.1 | |
| ESCORT
GT | 91-96 | 4X100 | 12mmX1.5 | NUT | 54.1 | |
| ESCORT
LX | 92-97 | 4X100 | 12mmX1.5 | NUT | 54.1 | |
| EXP | 81-85 | 4X108 | 12mmX1.5 | NUT | 63.9 | |
| FESTIVA | 87-93 | 4X114.3 | 12mmX1.5 | NUT | - | |
| FOCUS | 2000-on | 4X108 | 12mmX1.5 | NUT | 63.9 | |
| FULL
SIZE (GALAXIE,CUSTOM,ETC.) | 57-64 | 5X114.3 | 12mmX1.5 | NUT | - | |
| FULL
SIZE (CUSTOM,GALAXIE,T-BIRD,ETC.) | 65-72 | 5X114.3 | 1/2-RH | NUT | - | |
| FULL
SIZE (CUSTOM,GALAXIE,T-BIRD) | 73-78 | 5X127 | 1/2-RH | NUT | - | |
| FULL
SIZE (CROWN
VICTORIA,CUSTOM,GALAXIE,LTD) | 79-96 | 5X114.3 | 1/2-RH | NUT | - | |
| GRANADA,LTD
II,FAIRMONT,T-BIRD | 78-88 | 4X108 | 1/2-RH | NUT | - | |
| MID-SIZE
(FAIRLANE,FALCON, MAVERICK,MUSTANG,ETC.) | 64-74 | 4X114.3 | 1/2-RH | NUT | - | |
| MID-SIZE
(FAIRLANE,FALCON, MAVERICK,MUSTANG,ETC.) | 64-73 | 5X114.3 | 1/2-RH | NUT | - | |
| MUSTANG | 79-93 | 4X108 | 1/2-RH | NUT | - | |
| MUSTANG | 94-on | 5X114.3 | 1/2-RH | NUT | - | |
| MUSTANG
GT | 94-on | 5X114.3 | 1/2-RH | NUT | 70.3 | |
| MUSTANG
GT (OPT.), COBRA | 97-on | 5X114.3 | 1/2-RH | NUT | 70.3 | |
| MUSTANG
5.0GT | 85-91 | 4X108 | 1/2-RH | NUT | - | |
| MUSTANG
5.0GT | 91-93 | 4X108 | 1/2-RH | NUT | - | |
| PROBE | 88-92 | 5X114.3 | 12mmX1.5 | NUT | 59.6 | |
| PROBE | 93-96 | 5X114.3 | 12mmX1.5 | NUT | 67.1 | |
| PROBE
GT | 88-97 | 5X114.3 | 12mmX1.5 | NUT | 59.6 | |
| T-BIRD | 85-88 | 4X108 | 1/2-RH | NUT | - | |
| T-BIRD | 89-97 | 5X108 | 12mmX1.5 | NUT | 63.9 | |
| T-BIRD
SC | 89-97 | 5X108 | 12mmX1.5 | NUT | 63.9 | |
| T-BIRD | 02-on | 5X108 | 12mmX1.5 | NUT | 63.9 | |
| TAURUS | 86-96 | 5X108 | 12mmX1.5 | NUT | 63.9 | |
| TAURUS | 86-on | 5X108 | 12mmX1.5 | NUT | 63.9 | |
| TAURUS
SHO | 97 | 5X108 | 12mmX1.5 | NUT | 63.9 | |
| TEMPO | 83-85 | 4X108 | 12mmx1.5 | NUT | 63.9 | |
| TEMPO | 85-94 | 4X108 | 12mmX1.5 | NUT | 63.9 | |
| TEMPO | 92-94 | 4X108 | 12mmX1.5 | NUT | 63.9 | |
| ZX2 | 97- | 4X100 | 12mmX1.5 | NUT | 54.1 | |
| AEROSTAR | 85-97 | 5X114.3 | 1/2-RH | NUT | - | |
| BRONCO | 66-on | 5X139.7 | 1/2-RH | NUT | - | |
| BRONCO
II 7 | 82-90 | 5X114.3 | 1/2-RH | NUT | - | |
| COURIER
PICKUP | 77-84 | 6X139.7 | 12mmX1.5 | NUT | - | |
| ESCAPE | 01-on | 5X114.3 | 12mmX1.5 | NUT | - | |
| EXPEDITION | 97-00 | 5X135 | 12X1.75 | NUT | 87 | |
| EXPEDITION | 2-Jan | 5X135 | 14mmX2.0 | NUT | 87 | |
| EXPEDITION | 02-on | 6x135 | 14mmX2.0 | NUT | 87 | |
| EXPLORER,
EXPLORER SPORT TRAC 7 | 90-on | 5X114.3 | 1/2-RH | NUT | - | |
| F1/2
TON F-100,150 TRUCK | 54-95 | 5X139.7 | 1/2-RH | NUT | - | |
| F150
TRUCK | 97-99 | 5X135 | 12mmx1.75 | NUT | 87 | |
| F-250 LIGHT DUTY | 97-99 | 7X150 | 12mmx1.75 | NUT | - | |
| F150
TRUCK (HERITAGE) | 00-04 | 5X135 | 14mmX2.0 | NUT | 87 | |
| F150
TRUCK (NEW BODY) | 04-on | 6x135 | 14mmX2.0 | NUT | - | |
| RANCHERO | 65-84 | 5X114.3 | 1/2-RH | NUT | - | |
| RANGER
2WD | 81-on | 5X114.3 | 1/2-RH | NUT | - | |
| RANGER
4WD 7 | 83-on | 5X114.3 | 1/2-RH | NUT | - | |
| WINDSTAR | 94-on | 5X108 | 12mmX1.5 | NUT | 63.9 | |
| 1/2 TON
E-100,150 VAN | 68-84 | 5X114.3 | 1/2-RH | NUT | - | |
| 1/2 TON
E-100,150 VAN | 70-96 | 5X139.7 | 1/2-RH | NUT | - | |
| F250,
F350 2x4 & 4x4 | 55-79 | 8x165 | 1/2-RH or 9/16" | NUT | - | |
| F250, F350 (OLD BODY) 2x4 &
4x4 | 80-98 | 8X165 | 9/16" | NUT | - | |
| F250,
F350, EXCURSION 2x4 & 4x4 | 99-02 | 8x170 | 14mmx2.0 | NUT | - | |
| F250,
F350, EXCURSION 2x4 & 4x4 | 03-on | 8x170 | 14mmx1.5 | NUT | - | |
| HONDA | YEAR | BOLT PATTERN | LUG SIZE | | CENTER BORE | |
| ACCORD | 82-89 | 4X100 | 12mmX1.5 | NUT | 56.1 | |
| ACCORD | 90-96 | 4X114.3 | 12mmX1.5 | NUT | 64.1 | |
| ACCORD
EX,LX,WAGON | 90-97 | 4X114.3 | 12mmX1.5 | NUT | 64.1 | |
| ACCORD | 98- | 4X114.3 | 12mmX1.5 | NUT | 64.1 | |
| ACCORD
(V-6) | 98- | 5X114.3 | 12mmX1.5 | NUT | 70.3 | |
| CIVIC | 80-96 | 4X100 | 12mmX1.5 | NUT | 56.1 | |
| CIVIC,
EX | 89-on | 4X100 | 12mmX1.5 | NUT | 56.1 | |
| CIVIC
SI HATCHBACK | 02-on | 5X114.3 | 12mmX1.5 | NUT | 70.3 | |
| CRX SI | 86-91 | 4X100 | 12mmX1.5 | NUT | 56.1 | |
| CRX,PRELUDE | 80-91 | 4X100 | 12mmX1.5 | NUT | 56.1 | |
| DEL
SOL, V-TECH | 92-on | 4X100 | 12mmX1.5 | NUT | 56.1 | |
| DEL SOL | 93-97 | 4X100 | 12mmX1.5 | NUT | 56.1 | |
